Mã sản phẩm:
Nguồn PoE Ruijie RG-POE-AF15
Dimensions | 92mmx46.5mm x29.5mm ±1mm (3.622in.x 1.83in. x 1.16in.) | |
Weight | 95±5g(3.35Oz) | |
Output Voltage | 52V DC @ 0.3A | |
Gigabit LAN Port | 1G | |
Remote Reset Capability | No | |
Reset Button | No | |
Rated Voltage | 100-240VAC @ 50/60Hz | |
Input Current | 0.5A(Max) | |
Inrush Current | <80A@230VAC | |
Average active efficiency: | 87.41% | |
Efficiency at low load (10%): | 76.37% | |
No-load power consumption: | 0.092W | |
Output Ripple | <1% | |
Switching Frequency | 65KHz | |
Line Regulation | ≤5% | |
Load Regulation | ≤5% | |
2-Pair Powering | Pins 4, 5 (+) and Pins 7, 8 (-) | |
4-Pair Powering | NA | |
Operating Temperature | ﹣10℃to45℃(14 to 113° F) | |
Storage Temperature | -40 to 70°C (-40 to 158° F) | |
Operating Humidity | 5~95% Noncondensing | |
AC Connector | IEC-320 C8 | |
Data IN / POE | RJ45 Shielded Socket | |
Surge Protection | Difference and Common Mode | |
Clamping Protection | NA | |
Max. Surge Discharge | 2000A (8/20 µs) Power | |
Peak Pulse Current | 36A (10/1000 µs) Data | |
Shunt Capacitance | <5 pf data | |
Response Time | <1 ns | |
Certifications | CE, CB |




