Mã sản phẩm:
Nguồn PoE Ruijie RG-POE-AT30
Dimensions | 95.2mm x52.2mm x33.2mm ±1mm (3.75in.x 2.05in. x 1.31in.) | |
Weight | 145±5g(5.11Oz) | |
Output Voltage | 52V±5% @ 0.60A | |
Gigabit LAN Port | 1G | |
Remote Reset Capability | No | |
Reset Button | No | |
Rated Voltage | 100-240VAC @ 50/60Hz | |
Input Current | 0.7A(Max) | |
Inrush Current | 100A@230VAC | |
Average active efficiency: | 89.36% | |
Efficiency at low load (10%): | 84.34% | |
No-load power consumption: | 0.085W | |
Output Ripple | <1% | |
Switching Frequency | 65KHz | |
Line Regulation | ≤5% | |
Load Regulation | ≤5% | |
2-Pair Powering | Pins 4, 5 (+) and Pins 7, 8 (-) | |
4-Pair Powering | NA | |
Operating Temperature | ﹣10℃to 45℃(14 to 113° F) | |
Storage Temperature | -40℃to+70℃(-40 to 158° F) | |
Operating Humidity | 5~95% RH, Non-condensing | |
AC Connector | IEC-320 C6 | |
Data IN / POE | RJ45 Shielded Socket | |
Surge Protection | Difference and Common Mode | |
Clamping Protection | NA | |
Max. Surge Discharge | 2000A (8/20 µs) Power | |
Peak Pulse Current | 36A (10/1000 µs) Data | |
Shunt Capacitance | <5 pf data | |
Response Time | <1 ns | |
Certifications | CE,CB |




